Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Montanaro Group | 3,303,000 | 4.35 |
| Rensburg Fund Management Ltd | 3,610,000 | 4.76 |
| Old Mutual Asset Management | 4,246,590 | 5.60 |
| Legal & General Group PLC | 4,017,640 | 5.28 |
| Artemis Investment Management | 2,967,950 | 3.90 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Geoff French | 736,923 | 0.97 |
| Hugh Blackwood | 696,358 | 0.92 |
| Sean V Cummins | 10,000 | 0.01 |
| Pelham B Allen | 50,000 | 0.07 |
| James Henry Newman | 20,000 | 0.03 |
Help using this page